Recent Assignments
| Country | Subject | Year | ||
| Europe/USA | ‘Photovoltaic and Wind Energy’ - market entry strategy | 2006 | ||
| UK/France/Germany | Diesel Generating Sets – market size and structure | 2006 | ||
| UK | Reverse Osmosis Water Treatment – Acquisition study | 2006 | ||
| Europe/USA | Physical Science Market – Supermagnets and Cryostats | 2006 | ||
| USA | High Field Nuclear Magnetic Resonance (NMR) | 2006 | ||
| Europe/USA | Atomic Layer Deposition (ALD) in semiconductor markets | 2005 | ||
| World | Optical Emission Spectroscopy (OES) – World market potential | 2005 | ||
| World | ‘Bluetooth’ market prospects for competing wireless technologies | 2005 | ||
| Europe | Photovoltaic markets (PV) – market size and trends | 2005 | ||
| Europe/USA | Silicon Drift Detectors (SDD) in energy dispersive x-ray spectroscopy | 2005 | ||
| Europe/USA | Laboratory consumables in x-ray fluorescence markets | 2005 | ||
| Europe | Electronic coating thickness devices – market size and trends | 2005 | ||
| World | Compressed air valves in warships and submarines | 2005 | ||
| Germany/Italy | High Power Light Emitting Diodes (LEDs) | 2004 | ||
| Europe | Fast-acting control valves – market opportunity study | 2004 | ||
| UK | ‘Voice of the customer’ study – Industrial lawnmowers | 2004 | ||
| Europe/USA | X-ray inspection machines in industrial quality control applications | 2004 | ||
|
Clients Recent clients include the following companies: |
|
|
Oxford Instruments Hale Hamilton ERA Technology Thales Tuthill Corporation Westwind Air Bearings |
Off-Highway Research Strategies Unlimited Context The Economist Intelligence Unit International Business Research Gesellschaft für Technische Zusammenarbeit |